Paterson Pacific Parchment Co.

625 Greg Street
Sparks, NV 89431

775.353.3000
800.678.8104
800.456.8104 (fax)


White Dry Wax Baking Cups

Item #
Bottom
Circle
Wall
Per Case
P100-212 1" 2-1/2" 3/4" 10M
P114-300 1-1/4" 3" 7/8" 10M
P138-314 1-3/8" 3-1/4" 15/16" 10M
P112-312 1-1/2" 3-1/2" 1" 10M
P134-400 1-3/4" 4" 1-1/8" 10M
P178-412 1-7/8" 4-1/2" 1-5/16" 10M
P134-412 1-3/4" 4-1/2" 1-3/8" 10M
P200-412 2" 4-1/2" 1-1/4" 10M
P200-434 2" 4-3/4" 1-3/8" 10M
P214-500 2-1/4" 5" 1-3/8" 10M
P214-514 2-1/4" 5-1/4" 1-1/2" 10M
P234-514 2-3/4" 5-1/4" 1-1/4" 10M
P200-512 2" 5-1/2" 1-3/4" 10M
P234-512 2-3/4" 5-1/2" 1-3/8" 10M
P214-512 2-1/4" 5-1/2" 1-5/8" 10M
P300-512 3" 5-1/2" 1-1/4" 10M
P214-534 2-1/4" 5-3/4" 1-3/4" 10M
P214-600 2-1/4" 6" 1-7/8" 10M
P234-612 2-3/4" 6-1/2" 1-7/8" 10M
P312-612 3-1/2" 6-1/2" 1-1/2" 5M

Round Fluted Cake Liners

Item #
Bottom
Circle
Wall
Per Case
P534-834 5-3/4" 8-3/4" 1-1/2" 1M
P634-934 6-3/4" 9-3/4" 1-1/2" 1M
P734-1034 7-3/4" 10-3/4" 1-1/2" 1M
P834-1134 8-3/4" 11-3/4" 1-1/2" 1M

Oblong Fluted Cake Liners

Item #
Width
Length
Wall
Per Case
P234-638 2-3/4" 6-3/8" 2" 2M
P278-700 2-7/8" 7" 2-1/4" 2M
P3516-7516 3-5/16" 7-5/16" 2-1/2" 2M

Eclair Cups

Item #
Width
Length
Wall
Per Case
P114-412 1-1/4" 4-1/2" 1" 1M
P114-514 1-1/4" 5-1/4" 1" 1M

Oblong - X - Grade

Item #
Width
Length
Wall
Per Case
P178-314 1-7/8" 3-1/4" 1-1/4" 10M

 

 

PRODUCT LINKS: Napkins | Placemats | Coasters | Doilies | Bibs | Table Covers | Tissues | Pan Liners | Cake Liners | Baking Cups
Home Page | Food Service Industry | Baking Industry | Parchment | About Paterson | Contact Us