![]()
| ITEM # | Description | INNER PACK | CASE |
| 1078150 | Plain White | 250 per band | 5M/case |
![]()
| ITEM # | Description | INNER PACK | CASE |
| 1078200 | Plain White | 200 per band | 4M/case |
![]()
| Description | INNER PACK | CASE | |
| 1078260 | Beige | 200 per band | 4M/case |
| 1078235 | Light Blue | 200 per band | |
| 1078282 | Gray | 200 per band | |
| 1078233 | Light Green | 200 per band | |
| 1078230 | Ivory | 200 per band | |
| 1078296 | Peach | 200 per band | |
| 1078272 | Pink | 200 per band | |
| 1078294 | Ros | 200 per band | |
| 1078292 | Violet | 200 per band | |
| 1078234 | Yellow | 200 per band | |
| 1078298 | Black | 200 per band | |
| Dark Blue | 200 per band | ||
| Gold | 200 per band | ||
| Dark Green | 200 per band | ||
| Hunter Green | 200 per band | ||
| Maroon | 200 per band | ||
| Orange | 200 per band | ||
| 1078210 | Red | 200 per band | |
| Teal | 200 per band | ||
| Magenta | 200 per band | ||
| Purple | 200 per band |
![]()
| ITEM # | Description | INNER PACK | CASE |
| 1078300 | Plain White | 150 per band | 3M/case |
NAPKINS
PLACEMATS
COASTERS
FOOD SERVICE & BEVERAGE
MEDICAL
PARCHMENT
PAPER
ORDER